Examination Results Summer 2024
To compare our School’s results, please check the government website: click here.
Year 11
2024 | |
---|---|
Progress 8 | 2024 progress 8 is currently not available, for your information the 2023 progress 8 was 0.90 |
Attainment 8 | 55.21 |
Maths - Grade 5+ | 67% |
English - Grade 5+ | 76% |
EBacc average point score | 5.11 |
Achieving EBacc at grade 5+ | 36% |
Achieving EBacc at grade 4+ | 47% |
To enter the EBACC students must complete the following
- English Language
- English Literature
- Maths
- Two Sciences
- A Modern Foreign Language (MFL)
- History or Geography
Destinations
Destinations |
2024 |
2023 |
2022 |
2021 |
---|---|---|---|---|
Stayed on to RR6 | 55% | 67.83% | 59.47% | 61% |
Education, not RR6 | 39% | 26.52% | 37.89% | 34% |
Apprenticeship/training | 3% | 0% | 0.44% | 0% |
Unknown | 3% | 5.65% | 1.76% | 3% |
Moved abroad/out of area | 0% | 0.43% | 0.44% | 1% |
TOTAL | 100% | 100% | 100% | 100% |
Students make outstanding progress and in many subjects progress is above the national average. Ofsted found "staff, pupils and governors are ambitious and committed to ensuring that the school, provides an excellent education."
Year 11 GCSE 2024
Subject | 9-7 (Grade A*/A) Rutlish |
9-7 (Grade A*/A) Boys national |
9-4 (Grade A* - C) Rutlish | 9-4 (Grade A* - C) Boys national |
---|---|---|---|---|
% | % | % | % | |
Art | 21 | 12 | 71 | 64 |
Biology | 76 | 40 | 100 | 90 |
Chemistry | 67 | 44 | 100 | 91 |
Computer Science | 35 | 26 | 76 | 66 |
Design Technology | 14 | 18 | 63 | 61 |
Double Science | 13 | 8 | 72 | 56 |
Drama | 0 | 19 | 91 | 67 |
Economics | 19 | 33 | 74 | 81 |
English Language | 30 | 15 | 82 | 65 |
English Literature | 27 | 15 | 88 | 68 |
French | 45 | 23 | 84 | 65 |
Geography | 33 | 22 | 78 | 63 |
German | 33 | 28 | 91 | 74 |
History | 39 | 22 | 80 | 61 |
Mathematics | 35 | 23 | 85 | 72 |
Media | 16 | 11 | 75 | 60 |
Music | 50 | 31 | 90 | 73 |
Physical Education | 7 | 19 | 57 | 69 |
Physics | 82 | 47 | 100 | 91 |
Religious Education | 37 | 24 | 77 | 66 |
Spanish | 33 | 21 | 89 | 64 |
Year 11 Vocational Courses 2024
Distinction / Distinction* (Level 2) | Distinction* - Pass (Level 2) | Pass (Level 1) - Distinction (Level 2) | |
---|---|---|---|
BTEC Enterprise | 0% | 55% | 100% |
BTEC Performing Arts | 8% | 85% | 100% |
BTEC Sport | 0% | 18% | 100% |
BTEC Media | 0% | 64% | 100% |
OCR iMedia | 24% | 86% | 100% |
Students make outstanding progress and, in many subjects, progress is above the national average. Ofsted found "staff, pupils and governors are ambitious and committed to ensuring that the school provides an excellent education."
Sue Williamson
Chief Executive of SSAT
Rutlish RR6 – Attainment 2024
Average grade A levels | B- |
Average grade Applied General (Vocational) | Distinction - |
Rutlish RR6 Destinations 2024
Destinations |
2024 % |
2023 % |
2022 % |
2021 % |
---|---|---|---|---|
University | 82% | 70% | 86% | 81.5% |
Industry degree apprenticeship | 2% | 3% | 0% | 1.8% |
Deferred university entry | 0% | 6% | 2.5% | 10.3% |
Planned gap year | 11% | 19% | 7% | 3.7% |
Apprenticeship/employment | 1.5% | 1% | 2.5% | 0.9% |
Further education | 2% | 1% | 2% | 1.8% |
Total | 100% | 100% | 100% |
University destinations for our sixth form leavers: DESTiNATIONS
Rutlish RR6 – A Level | A-A*% | A*-B% | A-C% |
---|---|---|---|
Art | 43 | 71 | 100 |
Art 3D Design | 22 | 44 | 89 |
Biology | 14 | 21 | 48 |
Business Studies | 4 | 38 | 75 |
Chemistry | 5 | 24 | 52 |
Computer Science | 39 | 89 | 94 |
Economics | 24 | 52 | 68 |
English Literature | 7 | 46 | 86 |
Film Studies | 10 | 60 | 90 |
French | 25 | 75 | 75 |
Further Maths | 40 | 67 | 87 |
Geography | 28 | 52 | 90 |
History | 9 | 47 | 84 |
Maths | 34 | 54 | 74 |
Philosophy | 14 | 43 | 57 |
Physics | 35 | 52 | 57 |
Politics | 22 | 39 | 67 |
Psychology | 33 | 60 | 78 |
Sociology | 16 | 36 | 81 |
Spanish | 25 | 75 | 100 |
Rutlish RR6 BTEC Level 3 extended certificate unless stated otherwise. |
A*-A equivalent % |
A*-C equivalent % |
A*-E equivalent % |
---|---|---|---|
Applied Science | 5 | 50 | 100 |
Business | 0 | 64 | 100 |
Digital Film & Video | 16 | 47 | 95 |
Health & Social Care | 21 | 47 | 100 |
ICT | 5 | 57 | 95 |
Law | 5 | 41 | 100 |
Performing Arts | 13 | 63 | 100 |
Photography | 11 | 56 | 100 |
Psychology | 32 | 59 | 100 |
Production | 56 | 83 | 100 |
Sport | 31 | 88 | 100 |
RR6 is our joint sixth form with Ricards Lodge High School.
To compare our 16-18 results please follow the link to the government website: click here